Size guide
The standard body measurement chart indicates the average measurements that make up our sizes Small, Medium and Large:
| Small | approx size 8 - 10 |
| Medium | size 12 |
| Large | approx size 14 - 16 |
Standard body measurement chart (cm's)
| S | M | L | |
| Bust | 82 | 88 | 94 |
| Waist | 64 | 70 | 76 |
| Hips | 88 | 94 | 100 |
Size conversion chart
| UK | US | Fr | IT | JP | DN | AUS | |
| S | 8 - 10 | 4 - 6 | 36 - 38 | 40 - 42 | 7 - 9 | 34 - 36 | 8 - 10 |
| M | 12 | 8 | 40 | 44 | 11 | 38 | 12 |
| L | 14 - 16 | 10 - 12 | 42 - 44 | 46 - 48 | 13 - 15 | 40 42 | 14 - 16 |






